1 / 7
Gambar 1 dari 7
NaturesPlus
NaturesPlus, Animal Parade® Gold, Children's Chewable Multivitamin, Cherry, 60 Animal-Shaped Tablets
Rp 289.294
Preorder
Deskripsi
Overview
- Vitamin D3, K2 & Probiotics
- Sugar Free
- With Other Natural Flavors
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
- Vegan
- Gluten Free
Proper nutrition isn't high on the list for kids - they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. So NaturesPlus created fun, delicious but uniquely nutritious Animal Parade® GOLD Multi! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more!
Sweetened with xylitol, which may reduce the risk of tooth decay, compared with sugar sweeteners.
Specifications
- First available: 05/2021
-
Shipping weight:
0.15 kg
- Product code: NAP-29931
- UPC: 097467299313
- Package quantity: 60 count
- Dimensions: 11 x 6 x 6 cm , 0.15 kg
Suggested use
Children 2 and older, take two chewables once daily.
Other ingredients
Xylitol, magnesium stearate, citric acid (for flavor), guar gum, natural flavors, natural color (beet juice) and stearic acid. Mineral aminoates are whole brown rice chelates.
Free from synthetic colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement facts | |||
| Serving Size: 2 Chewable Tablets | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥ 4 Years | |
| Calories | 10 | ||
| Total Carbohydrate | 3 g | 2%** | <1%*** |
| Xylitol | 2 g | † | † |
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
| Vitamin D (as cholecalciferol [D3, vegan]) | 13 mcg (500 IU) | 87% | 65% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
| Thiamin (vitamin B1) (as thiamin HCl) | 1.3 mg | 260% | 108% |
| Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
| Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
| Biotin | 50 mcg | 625% | 167% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
| Calcium (as aminoate) | 25 mg | 4% | 2% |
| Iron (as aminoate, ferrous fumarate) | 5 mg | 71% | 28% |
| Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
| Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
| Zinc (as aminoate, gluconate) | 3 mg | 100% | 27% |
| Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
| Manganese (as picolinate) | 1 mg | 83% | 43% |
| Chromium (as picolinate) | 60 mcg | 545% | 171% |
| Vitamin K (as menatetrenone) [K2]) | 40 mcg | † | † |
Whole Food and Healthful Fatty Acid Blend (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids), apple§, spirulina, rose hips (Rosa canina fruit), sunflower seed oil powder, rice husk, papaya fruit, flaxseed, carrot, West Indian cherry (Malpighia glabra fruit), mango fruit, collard§, spinach§, broccoli, cauliflower§, nettle§, reishi mushroom§, apple pectin, broccoli sprout§, parsley§, tomato§, chlorella§, blueberry§, beet juice§, maitake mushroom§, shiitake mushroom§, bilberry§, kale§. | 60 mg | † | † |
| Enzyme Blend (more than 340 units of total enzymatic activity)-Bromelain (from pineapple stem), lipase, papain, (from papaya), protease, amylase, cellulase, lactase | 1.4 mg | † | † |
| Lutein (active carotenoid from marigold flower extract) | 0.5 mg | † | † |
| Lactobacillus acidophilus (30 million viable cells‡) | 0.25 mg | † | † |
| Lactobacillus plantarum (10 million viable cells‡) | 0.05 mg | † | † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
| †Daily Value not established. ‡At time of manufacture. §Organic | |||
Informasi Produk
- First available: 05/2021
- Shipping weight: 0.15 kg
- Product code: NAP-29931
- UPC: 097467299313
- Package quantity: 60 count
- Dimensions: 11 x 6 x 6 cm , 0.15 kg
Produk lain dari NaturesPlus

NaturesPlus
NaturesPlus, GI Natural®, Probiotic Kids, Mixed Berry, 30 Chewables
Rp 290.000
Ready Stock

NaturesPlus
NaturesPlus, Animal Parade®, DHA Kids, Children's Chewable Omega-3 Supplement, Cherry, 90 Animal-Shaped Tablets
Rp 329.000
Preorder

NaturesPlus
NaturesPlus, Animal Parade®, Vitamin C, Orange Juice, 90 Animal-Shaped Tablets
Rp 255.416
Preorder

NaturesPlus
NaturesPlus, GI Natural® Probiotic Women, 30 Capsules
Rp 500.814
Preorder

NaturesPlus
NaturesPlus, Source of Life®, Power Teen® for Her, Wild Berry, 60 Chewable Tablets
Rp 372.489
Preorder

NaturesPlus
NaturesPlus, Animal Parade® AcidophiKidz®, Children's Chewable Probiotic, Berry, 90 Animal-Shaped Tablets
Rp 353.698
Preorder
