1 / 3
Gambar 1 dari 3
Paradise Herbs
Paradise Herbs, Earth's Blend, One Daily Superfood Multi-Vitamin with Iron, 120 Vegetarian Capsules
Rp 534.784
Preorder
Deskripsi
Overview
- Est. 1994
- With Active Methylated B-Vitamins + Alkalizing Greens + Superfoods + Probiotics
- Dietary Supplement
- Quality - Purity - Potency
- 7 Servings - Antioxidant Power Fruits & Vegetables
- Suitable For Vegetarians
Paradise has won over a decade of Best of Supplements Awards. We are dedicated to sourcing premium ultra pure ingredients that meet the highest standards of excellence.
Nature Synergized'" with Real Whole-Food Goodness
Paradise award winning Earth's Blend® is truly a Nature Synergized superfood. Our formula uses real whole-food goodness paired with active methylated B vitamins, minerals, probiotics and more to go beyond mere deficiencies and help support overall whole system health.
Specifications
- First available: 09/2020
-
Shipping weight:
0.18 kg
- Product code: PAR-77882
- UPC: 601944778828
- Package quantity: 120 count
- Dimensions: 14 x 7.2 x 7.2 cm , 0.18 kg
Suggested use
Take 1 vegetarian capsule or as directed by your qualified health care professional.
Other ingredients
Warnings
As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Not formulated for children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement facts | ||
| Serving Size: 1 Vegetarian Capsule | ||
| Serving Per Container: 120 | ||
| Amount Per Serving | %D/V | |
| Vitamin A (as Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30 IU | 100% |
| Vitamin K-2 (Menaquinone-4) | 80 mcg | 100% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10 mg | 667% |
| Vitamin B-2 (as Riboflavin 5-Phosphate) | 10 mg | 588% |
| Vitamin B-3 Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10 mg | 500% |
| Folate (as L-Methylfolate) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Vitamin B-5 (as Calcium Pantothenate) | 10 mg | 100% |
| Calcium (as Citrate, Aspartate, Malate) | 10 mg | 1% |
| Iron (Gluconate) | 6 mg | 33% |
| Iodine (from Organic Kelp) | 75 mcg | 50% |
| Magnesium (as Citrate, Aspartate, Malate) | 10 mg | 2% |
| Zinc (as Picolinate) | 10 mg | 67% |
| Selenium (as Citrate, Aspartate, Malate) | 70 mcg | 100% |
| Copper (as Gluconate) | 500 mcg | 25% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
| Potassium (as Citrate, Aspartate, Malate) | 10 mg | < 1% |
| Organic Alkalizing Green Superfoods Wheat grass, KAMUT® khorasan wheat, Alfalfa grass, Barley grass , Oat grass (All organic juice powders) Organic Spirulina, Organic Chlorella | 201 mg | * |
| Nature's C® Veggie Berry Blend Quercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry, Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato, Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, Organic Cranberry | 131 mg | * |
| Stress & Energy Adaptogens Extracts Cordyceps Cs-4 8:1 (7% cordyceptic acid), Eleuthero root bark 50:1, Reishi fruiting body, Rhodiola root 10:1, Jiaogulan/Gynostemma aerial, Agaricus fruiting body, Maitake fruiting body, Shiitake fruiting body, Holy Basil leaf , Ashwagandha root, Astragalus root, Schisandra berry, GoJi/Lycium berry, American Ginseng, Suma root,Licorice root, Ginger rhizome, Tangerine Peel (Chen pi), Organic Maca Root, Milk Thistle seed (80% silymarin), Turmeric rhizome, Artichoke leaf, Cinnamon bark, Organic Green & White Tea, Grape seed | 63 mg | * |
| Probiotics (dairy free-90 million at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, inulin FOS (Chicory) | 55 mg | * |
| * Daily Value not established. | ||
Informasi Produk
- First available: 09/2020
- Shipping weight: 0.18 kg
- Product code: PAR-77882
- UPC: 601944778828
- Package quantity: 120 count
- Dimensions: 14 x 7.2 x 7.2 cm , 0.18 kg
Produk lain dari Paradise Herbs

Paradise Herbs
Paradise Herbs, Collagen Extreme® with BioCell Collagen®, OptiMSM® & Nature's C®, 60 Capsules
Rp 376.950
Preorder

Paradise Herbs
Paradise Herbs, Earth's Blend, Cal-Mag Zinc + D3, 180 Vegetarian Capsules (Discontinued Item)
Rp 730.496
Preorder

Paradise Herbs
Paradise Herbs, Earth's Blend, Calcium Magnesium, 90 Vegetarian Capsules
Rp 393.174
Preorder

Paradise Herbs
Paradise Herbs, Milk Thistle , 60 Vegetarian Capsules (250 mg per Capsule)
Rp 239.138
Preorder

Paradise Herbs
Paradise Herbs, Imperial Adaptogen, 60 Vegetarian Capsules
Rp 330.942
Preorder

Paradise Herbs
Paradise Herbs, Ginkgo, 120 mg, 120 Vegetarian Capsules
Rp 478.646
Preorder
